Agents and automation
By quarter
| 2026 Q4* | 36 of 213 updates (17%) |
| 2026 Q3 | 69 of 380 updates (18%) |
| 2026 Q2 | 70 of 291 updates (24%) |
| 2026 Q1 | 22 of 149 updates (15%) |
| 2025 Q4 | 23 of 137 updates (17%) |
| 2025 Q3 | 13 of 107 updates (12%) |
| 2025 Q2 | 7 of 61 updates (11%) |
| 2025 Q1 | 3 of 40 updates (8%) |
| 2024 Q4 | 1 of 40 updates (3%) |
| 2024 Q2 | 2 of 44 updates (5%) |
| 2023 Q4 | 1 of 39 updates (3%) |
unverified
valid
valid