AsOf

Trends

Agents and automation

Computer use, autonomous tasks, workflows, background or proactive work. Counted from the record's checked claims, one column per quarter since 2023. /trends/agents.md

222
2023 Q12026 Q4*
By quarter
2026 Q4*36 of 212 updates (17%)
2026 Q362 of 340 updates (18%)
2026 Q260 of 257 updates (23%)
2026 Q120 of 128 updates (16%)
2025 Q422 of 98 updates (22%)
2025 Q312 of 77 updates (16%)
2025 Q25 of 47 updates (11%)
2025 Q12 of 37 updates (5%)
2024 Q41 of 38 updates (3%)
2024 Q21 of 37 updates (3%)
2023 Q41 of 32 updates (3%)

1–1 of 1 claims in 2024 Q4, newest first

2024-10-22valid
Claude · feature · Computer use
Claude feature: Computer use, claim clm_334018D6D607 · valid · 1 source (1 primary) · conf 0.70