AsOf

Trends

Pricing and access

Prices, plans, quotas, rate limits, reaching more users or countries. Counted from the record's checked claims, one column per quarter since 2023. /trends/pricing-access.md

156
2023 Q12026 Q4*
By quarter
2026 Q4*21 of 228 updates (9%)
2026 Q338 of 421 updates (9%)
2026 Q218 of 305 updates (6%)
2026 Q121 of 193 updates (11%)
2025 Q47 of 148 updates (5%)
2025 Q38 of 110 updates (7%)
2025 Q26 of 80 updates (8%)
2025 Q14 of 62 updates (6%)
2024 Q44 of 40 updates (10%)
2024 Q36 of 41 updates (15%)
2024 Q29 of 47 updates (19%)
2024 Q14 of 34 updates (12%)
2023 Q41 of 41 updates (2%)
2023 Q36 of 39 updates (15%)
2023 Q23 of 53 updates (6%)

1–3 of 3 claims in 2023 Q2, newest first

2023-06-01valid
Supabase · feature · Team Plan
Supabase feature: Team Plan, claim clm_8AE7E9DEE831 · valid · 1 source (1 primary) · conf 0.70
2023-05-10valid
Google · available in · Japanese and Korean
Google available in: Japanese and Korean, claim clm_D164C07E7A80 · valid · 1 source (1 primary) · conf 0.70
2023-05-10valid
Google · available in · over 180 countries and territories