Pricing and access
By quarter
| 2026 Q4* | 21 of 212 updates (10%) |
| 2026 Q3 | 32 of 340 updates (9%) |
| 2026 Q2 | 14 of 257 updates (5%) |
| 2026 Q1 | 13 of 128 updates (10%) |
| 2025 Q4 | 7 of 98 updates (7%) |
| 2025 Q3 | 7 of 77 updates (9%) |
| 2025 Q2 | 4 of 47 updates (9%) |
| 2025 Q1 | 4 of 37 updates (11%) |
| 2024 Q4 | 4 of 38 updates (11%) |
| 2024 Q3 | 5 of 37 updates (14%) |
| 2024 Q2 | 7 of 37 updates (19%) |
| 2023 Q4 | 1 of 32 updates (3%) |
| 2023 Q3 | 3 of 18 updates (17%) |
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid