AsOf

Trends

Devices

Phones, PCs, wearables, smart home and other consumer hardware. Counted from the record's checked claims, one column per quarter since 2023. /trends/devices.md

48
2023 Q12026 Q4*
By quarter
2026 Q4*19 of 213 updates (9%)
2026 Q37 of 380 updates (2%)
2026 Q26 of 291 updates (2%)
2026 Q13 of 149 updates (2%)
2025 Q42 of 137 updates (1%)
2025 Q32 of 107 updates (2%)
2025 Q21 of 61 updates (2%)
2024 Q42 of 40 updates (5%)
2024 Q21 of 44 updates (2%)
2024 Q13 of 33 updates (9%)
2023 Q42 of 39 updates (5%)

1–1 of 1 claims in 2024 Q2, newest first

2024-06-05valid
Gemini · available in · UK, Germany, France, Italy, Sweden, Switzerland