organization · fact
Datadog revenue
As of October 31, 2026, Datadog's revenue on the AsOf record is $3.43 billion, dated December 31, 2025, from a primary source (sec.gov). The record holds 9 claims on Datadog's revenue, 1 still open and 8 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current revenue
- $3.43 billion
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2017-12-31 | superseded | 1 source for revenue 100,761,000 United States dollar | clm_2912DCA1A6AA | |||
| 2018-12-31 | superseded | 1 source for revenue 198,077,000 United States dollar | clm_76FC81812A7B | |||
| 2019-12-31 | superseded | 1 source for revenue 362,780,000 United States dollar | clm_C56DC2D86439 | |||
| 2020-12-31 | superseded | 1 source for revenue 603,466,000 United States dollar | clm_6C8E870B9FC4 | |||
| 2021-12-31 | superseded | 1 source for revenue 1,028,784,000 United States dollar | clm_0C6F4122DF46 | |||
| 2022-12-31 | superseded | 1 source for revenue 1,675,100,000 United States dollar | clm_609DEF8DD9B7 | |||
| 2023-12-31 | superseded | 1 source for revenue 2,128,359,000 United States dollar | clm_EE704C5683D9 | |||
| 2024-12-31 | superseded | 1 source for revenue 2,684,275,000 United States dollar | clm_518D286E096E | |||
| 3,427,158,000 United States dollar | 2025-12-31 | valid | 1 source for revenue 3,427,158,000 United States dollar | clm_8219CDB7B37B |
What replaced what
Questions this record answers
- What is Datadog's current revenue?
- When did Datadog's revenue last change?
- What was Datadog's revenue before $3.43 billion?