ent_datadogwikidata Q16248637organization
Datadog
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | Datadog, Inc. | undated | 0.95 | primary |
| listed_on | Nasdaq | undated | 0.95 | primary+1 |
| board_member | Dominic Phillips | 2026-02-26 | 0.95 | primary |
| board_member | Ami Vora | 2025-09-11 | 0.95 | primary |
| board_member | Amit Agarwal | 2025-01-01 | 0.95 | primary |
| member_of | Linux Foundation | undated | 0.70 | secondary+1 |
| quarterly_net_income | 44,558,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_operating_income | 5,455,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_research_and_development | 477,968,000 United States dollar | 2026-06-30 | 0.95 | primary |
| quarterly_revenue | 1,121,454,000 United States dollar | 2026-06-30 | 0.95 | primary |
| research_and_development | 1,548,451,000 United States dollar | 2025-12-31 | 0.95 | primary |
| total_equity | 4,367,160,000 United States dollar | 2026-06-30 | 0.95 | primary |
On the record, not asserted
- 2010-01-01unverifiedclm_D376FD073DE4
- New York Cityunverifiedclm_942A08A8E643
- United Statesunverifiedclm_39CC9696B73A
- IT performance managementunverifiedclm_18AC147D9D31
Latest
State changes since 2026-05-01
44,558,000 United States dollar
valid434,957,000 United States dollar
valid7,547,675,000 United States dollar
valid1,121,454,000 United States dollar
valid4,367,160,000 United States dollar
valid5,455,000 United States dollar
valid477,968,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded