organization · fact
Datadog operating income
As of October 31, 2026, Datadog's operating income on the AsOf record is -$44.37 million, dated December 31, 2025, from a primary source (sec.gov). The record holds 9 claims on Datadog's operating income, 1 still open and 8 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current operating income
- -$44.37 million
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2017-12-31 | superseded | 1 source for operating income -2,956,000 United States dollar | clm_C1012D3B9181 | |||
| 2018-12-31 | superseded | 1 source for operating income -11,033,000 United States dollar | clm_F02544A16966 | |||
| 2019-12-31 | superseded | 1 source for operating income -20,140,000 United States dollar | clm_B88A8183DF3E | |||
| 2020-12-31 | superseded | 1 source for operating income -13,773,000 United States dollar | clm_4925C8F5F595 | |||
| 2021-12-31 | superseded | 1 source for operating income -19,156,000 United States dollar | clm_4079DF7C824E | |||
| 2022-12-31 | superseded | 1 source for operating income -58,695,000 United States dollar | clm_CD4788D00058 | |||
| 2023-12-31 | superseded | 1 source for operating income -33,464,000 United States dollar | clm_C63FD8E400D4 | |||
| 2024-12-31 | superseded | 1 source for operating income 54,284,000 United States dollar | clm_157B767C6544 | |||
| -44,373,000 United States dollar | 2025-12-31 | valid | 1 source for operating income -44,373,000 United States dollar | clm_0AB18022873C |
What replaced what
Questions this record answers
- What is Datadog's current operating income?
- When did Datadog's operating income last change?
- What was Datadog's operating income before -$44.37 million?