AsOf

Trends

Voice and audio

Speech, text-to-speech, transcription, music, live conversation. Counted from the record's checked claims, one column per quarter since 2023. /trends/voice-audio.md

104
2023 Q12026 Q4*
By quarter
2026 Q4*15 of 212 updates (7%)
2026 Q339 of 340 updates (11%)
2026 Q217 of 257 updates (7%)
2026 Q111 of 128 updates (9%)
2025 Q411 of 98 updates (11%)
2025 Q32 of 77 updates (3%)
2025 Q11 of 37 updates (3%)
2024 Q41 of 38 updates (3%)
2024 Q32 of 37 updates (5%)
2024 Q22 of 37 updates (5%)
2023 Q41 of 32 updates (3%)
2023 Q31 of 18 updates (6%)
2023 Q11 of 5 updates (20%)

1–2 of 2 claims in 2024 Q3, newest first

2024-09-04valid
Gemini · available in · English
Gemini available in: English, claim clm_5104872C17E6 · valid · 4 sources (4 primary) · conf 0.70
2024-09-04valid
Gemini · feature · Gemini Live
Gemini feature: Gemini Live, claim clm_888911C01D1A · valid · 1 source (1 primary) · conf 0.70