Enterprise, security and governance
By quarter
| 2026 Q4* | 30 of 212 updates (14%) |
| 2026 Q3 | 38 of 340 updates (11%) |
| 2026 Q2 | 27 of 257 updates (11%) |
| 2026 Q1 | 14 of 128 updates (11%) |
| 2025 Q4 | 8 of 98 updates (8%) |
| 2025 Q3 | 13 of 77 updates (17%) |
| 2025 Q2 | 3 of 47 updates (6%) |
| 2025 Q1 | 2 of 37 updates (5%) |
| 2024 Q4 | 2 of 38 updates (5%) |
| 2024 Q3 | 3 of 37 updates (8%) |
| 2024 Q2 | 4 of 37 updates (11%) |
| 2024 Q1 | 1 of 27 updates (4%) |
| 2023 Q4 | 3 of 32 updates (9%) |
| 2023 Q2 | 1 of 16 updates (6%) |
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid