AsOf

Trends

Education

Students, teachers, courses, training and skills. Counted from the record's checked claims, one column per quarter since 2023. /trends/education.md

37
2023 Q12026 Q4*
By quarter
2026 Q4*5 of 228 updates (2%)
2026 Q39 of 421 updates (2%)
2026 Q25 of 305 updates (2%)
2026 Q14 of 193 updates (2%)
2025 Q42 of 148 updates (1%)
2025 Q33 of 110 updates (3%)
2025 Q23 of 80 updates (4%)
2024 Q41 of 40 updates (3%)
2024 Q22 of 47 updates (4%)
2023 Q42 of 41 updates (5%)
2023 Q21 of 53 updates (2%)

1–1 of 1 claims in 2023 Q2, newest first

2023-05-16valid
Cohere · released · LLM University
Cohere released: LLM University, claim clm_8877B242EE12 · valid · 1 source (1 primary) · conf 0.70