AsOf

Trends

Coding

Code assistants, IDE and terminal tools, code review, app builders. Counted from the record's checked claims, one column per quarter since 2023. /trends/coding.md

130
2023 Q12026 Q4*
By quarter
2026-Q4*19 of 193 updates (10%)
2026-Q328 of 253 updates (11%)
2026-Q224 of 175 updates (14%)
2026-Q119 of 98 updates (19%)
2025-Q47 of 62 updates (11%)
2025-Q314 of 70 updates (20%)
2025-Q23 of 46 updates (7%)
2025-Q16 of 36 updates (17%)
2024-Q42 of 37 updates (5%)
2024-Q32 of 24 updates (8%)
2024-Q21 of 27 updates (4%)
2024-Q12 of 24 updates (8%)
2023-Q41 of 13 updates (8%)
2023-Q21 of 15 updates (7%)
2023-Q11 of 4 updates (25%)

1–2 of 2 claims in 2024-Q4, newest first

2024-12-17valid
Gemini · model release · Gemini-exp-1206
Gemini model release: Gemini-exp-1206, claim clm_8082C6469416 · valid · 1 source (1 primary) · conf 0.70
2024-10-29unverified
GitHub Copilot · feature · Claude 3.5 Sonnet