Record
Loading…
Record
Loading…
organization
Merck & Co. is an American multinational pharmaceutical company, headquartered in Rahway. It reported revenue of $65.01B for the period ended .
| fact | value | valid from | conf | sources |
|---|---|---|---|---|
| quarterly net income | 5,065,000,000 United States dollar | primary, 1 source for quarterly net income | ||
| quarterly research and development | 4,537,000,000 United States dollar | primary, 1 source for quarterly research and development | ||
| quarterly revenue | 18,085,000,000 United States dollar | primary, 1 source for quarterly revenue | ||
| research and development | 15,789,000,000 United States dollar | primary, 1 source for research and development | ||
| shares outstanding | 2,465,245,688 shares | primary, 1 source for shares outstanding | ||
| total equity | 44,893,000,000 United States dollar | primary, 1 source for total equity |
No dated events on the record yet.
Every claim on the timeline, including undated ones →