Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest revenue figure on the AsOf record for Lam Research is $8.22 billion for the quarter ended September 27, 2026, from a primary source (sec.gov). Lam Research's latest full-year revenue is $23.23 billion, dated June 28, 2026, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $1.12 billion: revenue 1,115,946,000 United States dollar from 2009-06-28, claim clm_0EA8E285BFAC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0EA8E285BFAC | ||||
| $2.13 billion: revenue 2,133,776,000 United States dollar from 2010-06-27, claim clm_0CE9590AFDBC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0CE9590AFDBC | ||||
| $3.24 billion: revenue 3,237,693,000 United States dollar from 2011-06-26, claim clm_B05435D33DE4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B05435D33DE4 | ||||
| $2.67 billion: revenue 2,665,192,000 United States dollar from 2012-06-24, claim clm_DC21A3B121AE and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_DC21A3B121AE | ||||
| $3.6 billion: revenue 3,598,916,000 United States dollar from 2013-06-30, claim clm_A025901A4425 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_A025901A4425 | ||||
| $4.61 billion: revenue 4,607,309,000 United States dollar from 2014-06-29, claim clm_ACEB06EFCF88 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_ACEB06EFCF88 | ||||
| $5.26 billion: revenue 5,259,312,000 United States dollar from 2015-06-28, claim clm_E5D2B0AD684B and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E5D2B0AD684B | ||||
| $5.89 billion: revenue 5,885,893,000 United States dollar from 2016-06-26, claim clm_B61EC0DBE06D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B61EC0DBE06D | ||||
| $8.01 billion: revenue 8,013,620,000 United States dollar from 2017-06-25, claim clm_49044D3BFA18 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_49044D3BFA18 | ||||
| $11.08 billion: revenue 11,076,998,000 United States dollar from 2018-06-24, claim clm_B7E57829EB34 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B7E57829EB34 | ||||
| $9.65 billion: revenue 9,653,559,000 United States dollar from 2019-06-30, claim clm_F16B8EF5BCD5 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F16B8EF5BCD5 | ||||
| $10.04 billion: revenue 10,044,736,000 United States dollar from 2020-06-28, claim clm_E7603533FDBD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E7603533FDBD | ||||
| $14.63 billion: revenue 14,626,150,000 United States dollar from 2021-06-27, claim clm_BE51B4BD06A4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BE51B4BD06A4 | ||||
| $17.23 billion: revenue 17,227,039,000 United States dollar from 2022-06-26, claim clm_D0A085EDADFD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D0A085EDADFD | ||||
| $17.43 billion: revenue 17,428,516,000 United States dollar from 2023-06-25, claim clm_C669134A304F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C669134A304F | ||||
| $14.91 billion: revenue 14,905,386,000 United States dollar from 2024-06-30, claim clm_94AA10BD0ADD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_94AA10BD0ADD | ||||
| $18.44 billion: revenue 18,435,591,000 United States dollar from 2025-06-29, claim clm_BBC6EF242642 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BBC6EF242642 | ||||
| $23.23 billion: revenue 23,232,690,000 United States dollar from 2026-06-28, claim clm_15DE2FBD29D9 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_15DE2FBD29D9 |
AsOf. "Lam Research quarterly revenue: 8,219,418,000 United States dollar", as of 2026-09-27. Claim clm_B13ACC0C039B, https://asof.is/claim/clm_B13ACC0C039B, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm.
AsOf. (2026). Lam Research quarterly revenue: 8,219,418,000 United States dollar (as of 2026-09-27) [Record clm_B13ACC0C039B]. Retrieved November 8, 2026, from https://asof.is/claim/clm_B13ACC0C039B (source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm)
@misc{asof_clm_B13ACC0C039B,
author = {AsOf},
title = {Lam Research quarterly revenue: 8,219,418,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_B13ACC0C039B}},
note = {Claim clm\_B13ACC0C039B, as of 2026-09-27; source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm},
urldate = {2026-11-08}
}