Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest operating income figure on the AsOf record for Lam Research is $3.28 billion for the quarter ended September 27, 2026, from a primary source (sec.gov). Lam Research's latest full-year operating income is $8.2 billion, dated June 28, 2026, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| -$281.24 million: operating income -281,243,000 United States dollar from 2009-06-28, claim clm_9578B3E3BF8E and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9578B3E3BF8E | ||||
| $425.41 million: operating income 425,410,000 United States dollar from 2010-06-27, claim clm_E046644AD570 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E046644AD570 | ||||
| $804.29 million: operating income 804,285,000 United States dollar from 2011-06-26, claim clm_77185ED96650 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_77185ED96650 | ||||
| $237.73 million: operating income 237,733,000 United States dollar from 2012-06-24, claim clm_728085318A0F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_728085318A0F | ||||
| $118.07 million: operating income 118,071,000 United States dollar from 2013-06-30, claim clm_F4CE7CCA05EC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F4CE7CCA05EC | ||||
| $677.67 million: operating income 677,669,000 United States dollar from 2014-06-29, claim clm_D076274CE11E and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D076274CE11E | ||||
| $788.04 million: operating income 788,039,000 United States dollar from 2015-06-28, claim clm_C970673336D4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C970673336D4 | ||||
| $1.07 billion: operating income 1,074,256,000 United States dollar from 2016-06-26, claim clm_16A5C3672FB9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_16A5C3672FB9 | ||||
| $1.9 billion: operating income 1,902,132,000 United States dollar from 2017-06-25, claim clm_7ABA4EAC1F7D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_7ABA4EAC1F7D | ||||
| $3.21 billion: operating income 3,213,299,000 United States dollar from 2018-06-24, claim clm_821B5D0D799A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_821B5D0D799A | ||||
| $2.46 billion: operating income 2,464,732,000 United States dollar from 2019-06-30, claim clm_4E0EC68584B8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4E0EC68584B8 | ||||
| $2.67 billion: operating income 2,673,802,000 United States dollar from 2020-06-28, claim clm_5ADE661CF613 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5ADE661CF613 | ||||
| $4.48 billion: operating income 4,482,023,000 United States dollar from 2021-06-27, claim clm_2D2DB39ED95A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_2D2DB39ED95A | ||||
| $5.38 billion: operating income 5,381,822,000 United States dollar from 2022-06-26, claim clm_14B7F95D22A1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_14B7F95D22A1 | ||||
| $5.17 billion: operating income 5,174,860,000 United States dollar from 2023-06-25, claim clm_6CB347917320 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_6CB347917320 | ||||
| $4.26 billion: operating income 4,263,913,000 United States dollar from 2024-06-30, claim clm_0886C51E4A57 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0886C51E4A57 | ||||
| $5.9 billion: operating income 5,900,968,000 United States dollar from 2025-06-29, claim clm_17546E3B062C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_17546E3B062C | ||||
| $8.2 billion: operating income 8,199,795,000 United States dollar from 2026-06-28, claim clm_609F4E059BE2 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_609F4E059BE2 |
AsOf. "Lam Research quarterly operating income: 3,283,727,000 United States dollar", as of 2026-09-27. Claim clm_B73E95B4A1F8, https://asof.is/claim/clm_B73E95B4A1F8, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm.
AsOf. (2026). Lam Research quarterly operating income: 3,283,727,000 United States dollar (as of 2026-09-27) [Record clm_B73E95B4A1F8]. Retrieved November 8, 2026, from https://asof.is/claim/clm_B73E95B4A1F8 (source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm)
@misc{asof_clm_B73E95B4A1F8,
author = {AsOf},
title = {Lam Research quarterly operating income: 3,283,727,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_B73E95B4A1F8}},
note = {Claim clm\_B73E95B4A1F8, as of 2026-09-27; source: https://www.sec.gov/Archives/edgar/data/707549/000070754926000054/0000707549-26-000054-index.htm},
urldate = {2026-11-08}
}