Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Eaton Corporation's record changed in 17 facts: 3 replaced (net income $3.79 billion → $4.09 billion; research and development $794 million → $797 million; revenue $24.88 billion → $27.45 billion), 7 added, 7 ended; 10 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $528 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| quarterly net income | $1.08 billionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $328 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | $1.01 billion |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| quarterly research and development | $238 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $8.95 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 388.5 million sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $57.45 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | $20.98 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly research and development | $203 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $6.99 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 388.4 million sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $40.65 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | $18.84 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|