Record
Loading…
Record
Loading…
organization
Eaton Corporation is a multinational power management company, headquartered in Dublin. Its CEO is Paulo Ruiz, since . It reported revenue of $27.45B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 1,078,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_C4ACB6F9258E | ||
| quarterly operating income | 846,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_1ECA9EA4497D | ||
| quarterly research and development | 238,000,000 United States dollar | sec.gov: 1 source for quarterly research and development, claim clm_487D9C8D656E | ||
| quarterly revenue | 8,947,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_DDEB2FF07D2F | ||
| research and development | 797,000,000 United States dollar | sec.gov: 1 source for research and development, claim clm_CFAE6B664AA6 | ||
| shares outstanding | 388,500,000 shares | sec.gov: 1 source for shares outstanding, claim clm_737B5E188D34 | ||
| total equity | 20,976,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_EA9B03B746C3 |
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q48872", "https://asof.is/record/eaton"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_eaton" }