organization · fact
DoorDash revenue
As of October 31, 2026, DoorDash's revenue on the AsOf record is $13.72 billion, dated December 31, 2025, from a primary source (sec.gov). The record holds 8 claims on DoorDash's revenue, 1 still open and 7 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current revenue
- $13.72 billion
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2018-12-31 | superseded | 1 source for revenue 291,000,000 United States dollar | clm_61F5375FCFFE | |||
| 2019-12-31 | superseded | 1 source for revenue 885,000,000 United States dollar | clm_4CBF228F7BC9 | |||
| 2020-12-31 | superseded | 1 source for revenue 2,886,000,000 United States dollar | clm_CD72D6EB37F0 | |||
| 2021-12-31 | superseded | 1 source for revenue 4,888,000,000 United States dollar | clm_6E3A3092C465 | |||
| 2022-12-31 | superseded | 1 source for revenue 6,583,000,000 United States dollar | clm_7A37F5E76664 | |||
| 2023-12-31 | superseded | 1 source for revenue 8,635,000,000 United States dollar | clm_CAB315EA4554 | |||
| 2024-12-31 | superseded | 1 source for revenue 10,722,000,000 United States dollar | clm_94B1676EB0C9 | |||
| 13,717,000,000 United States dollar | 2025-12-31 | valid | 1 source for revenue 13,717,000,000 United States dollar | clm_534A3275D401 |
What replaced what
Questions this record answers
- What is DoorDash's current revenue?
- When did DoorDash's revenue last change?
- What was DoorDash's revenue before $13.72 billion?