organization · fact
DoorDash operating income
As of October 31, 2026, DoorDash's operating income on the AsOf record is $723 million, dated December 31, 2025, from a primary source (sec.gov). The record holds 8 claims on DoorDash's operating income, 1 still open and 7 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current operating income
- $723 million
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2018-12-31 | superseded | 1 source for operating income -210,000,000 United States dollar | clm_4930254226EF | |||
| 2019-12-31 | superseded | 1 source for operating income -616,000,000 United States dollar | clm_9AEA9974DD0F | |||
| 2020-12-31 | superseded | 1 source for operating income -436,000,000 United States dollar | clm_AE3416C1605C | |||
| 2021-12-31 | superseded | 1 source for operating income -452,000,000 United States dollar | clm_89D24D0B876A | |||
| 2022-12-31 | superseded | 1 source for operating income -1,124,000,000 United States dollar | clm_923C9CB6FD9F | |||
| 2023-12-31 | superseded | 1 source for operating income -579,000,000 United States dollar | clm_936B9F1EBBE3 | |||
| 2024-12-31 | superseded | 1 source for operating income -38,000,000 United States dollar | clm_F34DE598E839 | |||
| 723,000,000 United States dollar | 2025-12-31 | valid | 1 source for operating income 723,000,000 United States dollar | clm_359138EF7359 |
What replaced what
Questions this record answers
- What is DoorDash's current operating income?
- When did DoorDash's operating income last change?
- What was DoorDash's operating income before $723 million?