organization · fact
DocuSign net income
As of October 31, 2026, DocuSign's net income on the AsOf record is $309.09 million, dated January 31, 2026, from a primary source (sec.gov). The record holds 10 claims on DocuSign's net income, 1 still open and 9 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current net income
- $309.09 million
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2017-01-31 | superseded | 1 source for net income -115,412,000 United States dollar | clm_3D615F719A52 | |||
| 2018-01-31 | superseded | 1 source for net income -52,276,000 United States dollar | clm_B8EEA1757F01 | |||
| 2019-01-31 | superseded | 1 source for net income -426,458,000 United States dollar | clm_2736C5C15094 | |||
| 2020-01-31 | superseded | 1 source for net income -208,359,000 United States dollar | clm_111895AB5A6D | |||
| 2021-01-31 | superseded | 1 source for net income -243,267,000 United States dollar | clm_9E5D99E88AA3 | |||
| 2022-01-31 | superseded | 1 source for net income -69,976,000 United States dollar | clm_4DB0F0075FDD | |||
| 2023-01-31 | superseded | 1 source for net income -97,454,000 United States dollar | clm_68BC358AFDD4 | |||
| 2024-01-31 | superseded | 1 source for net income 73,980,000 United States dollar | clm_7A304C9814E4 | |||
| 2025-01-31 | superseded | 1 source for net income 1,067,885,000 United States dollar | clm_663C6FB31595 | |||
| 309,085,000 United States dollar | 2026-01-31 | valid | 1 source for net income 309,085,000 United States dollar | clm_30AB2D83FB0B |
What replaced what
Questions this record answers
- What is DocuSign's current net income?
- When did DocuSign's net income last change?
- What was DocuSign's net income before $309.09 million?