ent_docusignwikidata Q5287613organization
DocuSign
- headquarters
- San Francisco
State as of 2026-10-28
| predicate | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant_name | DOCUSIGN, INC. | 2003-08-25 | 0.95 | primary |
| headquarters | San Francisco | undated | 0.70 | secondary+1 |
| listed_on | Nasdaq | undated | 0.95 | primary+1 |
| board_member | Rowan Trollope | 2026-05-02 | 0.95 | primary |
| board_member | Brian Roberts | 2026-03-05 | 0.95 | primary |
| board_member | Mike Rosenbaum | 2025-09-03 | 0.95 | primary |
| board_member | Anna Marrs | 2023-06-04 | 0.95 | primary |
| country | United States | undated | 0.70 | secondary+1 |
| industry | business software industry | undated | 0.70 | secondary+1 |
| member_of | Business Software Alliance | undated | 0.70 | secondary+1 |
| member_of | CA/Browser Forum | undated | 0.70 | secondary+1 |
| president | Paula Hansen | 2024-08-05 | 0.95 | primary |
| president | Robert Chatwani | 2023-02-22 | 0.95 | primary |
| quarterly_net_income | 77,715,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_operating_income | 117,621,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_research_and_development | 163,582,000 United States dollar | 2026-07-31 | 0.95 | primary |
| quarterly_revenue | 875,746,000 United States dollar | 2026-07-31 | 0.95 | primary |
| research_and_development | 664,985,000 United States dollar | 2026-01-31 | 0.95 | primary |
| shares_outstanding | 186,902,452 shares | 2026-08-31 | 0.95 | primary |
| subsidiary | Liveoak Technologies | 2020-01-01 | 0.85 | secondary+1 |
| total_equity | 1,718,520,000 United States dollar | 2026-07-31 | 0.95 | primary |
On the record, not asserted
- Docusign, Inc.unverifiedclm_254563E9C59A
- 2003-01-01unverifiedclm_84C64C2E2FDF
- digital signatureunverifiedclm_50BC5E772D23
Latest
State changes since 2026-05-01
186,902,452 shares
validsuperseded
3,960,790,000 United States dollar
valid875,746,000 United States dollar
valid117,621,000 United States dollar
valid163,582,000 United States dollar
valid77,715,000 United States dollar
valid528,161,000 United States dollar
valid1,718,520,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded
superseded
Rowan Trollope
valid