Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest revenue figure on the AsOf record for The Coca-Cola Company is $13.38 billion for the quarter ended October 2, 2026, from a primary source (sec.gov). The Coca-Cola Company's latest full-year revenue is $47.94 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $41.86 billion: revenue 41,863,000,000 United States dollar from 2016-12-31, claim clm_3645216333F3 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3645216333F3 | ||||
| $35.41 billion: revenue 35,410,000,000 United States dollar from 2017-12-31, claim clm_DDB82B2E00FF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_DDB82B2E00FF | ||||
| $31.86 billion: revenue 31,856,000,000 United States dollar from 2018-12-31, claim clm_8402BCED97F5 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_8402BCED97F5 | ||||
| $37.27 billion: revenue 37,266,000,000 United States dollar from 2019-12-31, claim clm_DFDD12BCCD1D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_DFDD12BCCD1D | ||||
| $33.01 billion: revenue 33,014,000,000 United States dollar from 2020-12-31, claim clm_CE40BDFFD56F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_CE40BDFFD56F | ||||
| $38.66 billion: revenue 38,655,000,000 United States dollar from 2021-12-31, claim clm_04820B0BF906 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_04820B0BF906 | ||||
| $43 billion: revenue 43,004,000,000 United States dollar from 2022-12-31, claim clm_4FF6F6B85F2E and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4FF6F6B85F2E | ||||
| $45.75 billion: revenue 45,754,000,000 United States dollar from 2023-12-31, claim clm_A833A4CC2F61 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_A833A4CC2F61 | ||||
| $47.06 billion: revenue 47,061,000,000 United States dollar from 2024-12-31, claim clm_004EDC6C13D1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_004EDC6C13D1 | ||||
| $47.94 billion: revenue 47,941,000,000 United States dollar from 2025-12-31, claim clm_1FECE5FF1D68 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_1FECE5FF1D68 |
AsOf. "The Coca-Cola Company quarterly revenue: 13,380,000,000 United States dollar", as of 2026-10-02. Claim clm_60C0F94C01D6, https://asof.is/claim/clm_60C0F94C01D6, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm.
AsOf. (2026). The Coca-Cola Company quarterly revenue: 13,380,000,000 United States dollar (as of 2026-10-02) [Record clm_60C0F94C01D6]. Retrieved November 8, 2026, from https://asof.is/claim/clm_60C0F94C01D6 (source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm)
@misc{asof_clm_60C0F94C01D6,
author = {AsOf},
title = {The Coca-Cola Company quarterly revenue: 13,380,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_60C0F94C01D6}},
note = {Claim clm\_60C0F94C01D6, as of 2026-10-02; source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm},
urldate = {2026-11-08}
}