Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest operating income figure on the AsOf record for The Coca-Cola Company is $4.47 billion for the quarter ended October 2, 2026, from a primary source (sec.gov). The Coca-Cola Company's latest full-year operating income is $13.76 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $7.25 billion: operating income 7,252,000,000 United States dollar from 2007-12-31, claim clm_48494003C58D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_48494003C58D | ||||
| $8.45 billion: operating income 8,446,000,000 United States dollar from 2008-12-31, claim clm_301A6EE6562E and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_301A6EE6562E | ||||
| $8.23 billion: operating income 8,231,000,000 United States dollar from 2009-12-31, claim clm_1C993E13A1D9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_1C993E13A1D9 | ||||
| $8.45 billion: operating income 8,449,000,000 United States dollar from 2010-12-31, claim clm_FE02A9436B81 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_FE02A9436B81 | ||||
| $10.15 billion: operating income 10,154,000,000 United States dollar from 2011-12-31, claim clm_75CF201BD3CD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_75CF201BD3CD | ||||
| $10.78 billion: operating income 10,779,000,000 United States dollar from 2012-12-31, claim clm_F6E41B53F9FD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F6E41B53F9FD | ||||
| $10.23 billion: operating income 10,228,000,000 United States dollar from 2013-12-31, claim clm_9AD105EAD737 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9AD105EAD737 | ||||
| $9.71 billion: operating income 9,708,000,000 United States dollar from 2014-12-31, claim clm_65C08196496E and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_65C08196496E | ||||
| $8.73 billion: operating income 8,728,000,000 United States dollar from 2015-12-31, claim clm_15FE99B712D8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_15FE99B712D8 | ||||
| $8.63 billion: operating income 8,626,000,000 United States dollar from 2016-12-31, claim clm_5E13A106F4C6 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5E13A106F4C6 | ||||
| $7.5 billion: operating income 7,501,000,000 United States dollar from 2017-12-31, claim clm_0D524F891997 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0D524F891997 | ||||
| $8.7 billion: operating income 8,700,000,000 United States dollar from 2018-12-31, claim clm_7C1F6C70898F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_7C1F6C70898F | ||||
| $10.09 billion: operating income 10,086,000,000 United States dollar from 2019-12-31, claim clm_5393DED5BD0C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5393DED5BD0C | ||||
| $9 billion: operating income 8,997,000,000 United States dollar from 2020-12-31, claim clm_D94FFE5FBC87 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D94FFE5FBC87 | ||||
| $10.31 billion: operating income 10,308,000,000 United States dollar from 2021-12-31, claim clm_614AE235D9DA and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_614AE235D9DA | ||||
| $10.91 billion: operating income 10,909,000,000 United States dollar from 2022-12-31, claim clm_BD928F539A32 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BD928F539A32 | ||||
| $11.31 billion: operating income 11,311,000,000 United States dollar from 2023-12-31, claim clm_E49D08409B85 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E49D08409B85 | ||||
| $9.99 billion: operating income 9,992,000,000 United States dollar from 2024-12-31, claim clm_0FF70C670797 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0FF70C670797 | ||||
| $13.76 billion: operating income 13,762,000,000 United States dollar from 2025-12-31, claim clm_9C680DD28ADC and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_9C680DD28ADC |
AsOf. "The Coca-Cola Company quarterly operating income: 4,465,000,000 United States dollar", as of 2026-10-02. Claim clm_710824DDE3D2, https://asof.is/claim/clm_710824DDE3D2, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm.
AsOf. (2026). The Coca-Cola Company quarterly operating income: 4,465,000,000 United States dollar (as of 2026-10-02) [Record clm_710824DDE3D2]. Retrieved November 8, 2026, from https://asof.is/claim/clm_710824DDE3D2 (source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm)
@misc{asof_clm_710824DDE3D2,
author = {AsOf},
title = {The Coca-Cola Company quarterly operating income: 4,465,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_710824DDE3D2}},
note = {Claim clm\_710824DDE3D2, as of 2026-10-02; source: https://www.sec.gov/Archives/edgar/data/21344/000162828026067844/0001628280-26-067844-index.htm},
urldate = {2026-11-08}
}