Enterprise, security and governance
By quarter
| 2026 Q4* | 26 of 163 updates (16%) |
| 2026 Q3 | 22 of 323 updates (7%) |
| 2026 Q2 | 25 of 275 updates (9%) |
| 2026 Q1 | 18 of 181 updates (10%) |
| 2025 Q4 | 8 of 133 updates (6%) |
| 2025 Q3 | 8 of 89 updates (9%) |
| 2025 Q2 | 3 of 76 updates (4%) |
| 2025 Q1 | 3 of 53 updates (6%) |
| 2024 Q4 | 3 of 31 updates (10%) |
| 2024 Q3 | 1 of 34 updates (3%) |
| 2024 Q2 | 4 of 37 updates (11%) |
| 2024 Q1 | 3 of 29 updates (10%) |
| 2023 Q2 | 2 of 34 updates (6%) |
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
unverified
valid
valid
valid
valid
valid
valid
valid
valid
valid