Developer platforms
By quarter
| 2026 Q4* | 78 of 213 updates (37%) |
| 2026 Q3 | 107 of 380 updates (28%) |
| 2026 Q2 | 57 of 291 updates (20%) |
| 2026 Q1 | 33 of 149 updates (22%) |
| 2025 Q4 | 26 of 137 updates (19%) |
| 2025 Q3 | 27 of 107 updates (25%) |
| 2025 Q2 | 12 of 61 updates (20%) |
| 2025 Q1 | 3 of 40 updates (8%) |
| 2024 Q4 | 14 of 40 updates (35%) |
| 2024 Q3 | 8 of 40 updates (20%) |
| 2024 Q2 | 13 of 44 updates (30%) |
| 2024 Q1 | 8 of 33 updates (24%) |
| 2023 Q4 | 19 of 39 updates (49%) |
| 2023 Q3 | 14 of 30 updates (47%) |
| 2023 Q2 | 20 of 37 updates (54%) |
| 2023 Q1 | 1 of 5 updates (20%) |
valid
valid
valid
valid
valid
valid
valid
valid
valid
unverified
valid
valid
valid
unverified
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid
valid