organization · fact
ZoomInfo revenue
As of October 31, 2026, ZoomInfo's revenue on the AsOf record is $1.25 billion, dated December 31, 2025, from a primary source (sec.gov). The record holds 8 claims on ZoomInfo's revenue, 1 still open and 7 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current revenue
- $1.25 billion
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2018-12-31 | superseded | 1 source for revenue 144,300,000 United States dollar | clm_3EC04F50836B | |||
| 2019-12-31 | superseded | 1 source for revenue 293,300,000 United States dollar | clm_F984E97780AC | |||
| 2020-12-31 | superseded | 1 source for revenue 476,200,000 United States dollar | clm_88129A2B8A2B | |||
| 2021-12-31 | superseded | 1 source for revenue 747,200,000 United States dollar | clm_17B2737E40F3 | |||
| 2022-12-31 | superseded | 1 source for revenue 1,098,000,000 United States dollar | clm_E865B102F2B2 | |||
| 2023-12-31 | superseded | 1 source for revenue 1,239,500,000 United States dollar | clm_C20F4CB8122F | |||
| 2024-12-31 | superseded | 1 source for revenue 1,214,300,000 United States dollar | clm_D04ECBD0E4CC | |||
| 1,249,500,000 United States dollar | 2025-12-31 | valid | 1 source for revenue 1,249,500,000 United States dollar | clm_35E56CB00A70 |
What replaced what
Questions this record answers
- What is ZoomInfo's current revenue?
- When did ZoomInfo's revenue last change?
- What was ZoomInfo's revenue before $1.25 billion?