Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest operating income figure on the AsOf record for Thermo Fisher Scientific Inc. is $2.26 billion for the quarter ended September 26, 2026, from a primary source (sec.gov). Thermo Fisher Scientific Inc.'s latest full-year operating income is $7.75 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $974.4 million: operating income 974,400,000 United States dollar from 2007-12-31, claim clm_118C0B485B78 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_118C0B485B78 | ||||
| $1.23 billion: operating income 1,229,400,000 United States dollar from 2008-12-31, claim clm_0E376056F610 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0E376056F610 | ||||
| $1.05 billion: operating income 1,048,900,000 United States dollar from 2009-12-31, claim clm_6C0C775FE0FC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_6C0C775FE0FC | ||||
| $1.26 billion: operating income 1,264,900,000 United States dollar from 2010-12-31, claim clm_2842658290FA and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_2842658290FA | ||||
| $1.25 billion: operating income 1,245,200,000 United States dollar from 2011-12-31, claim clm_7F96C52F316A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_7F96C52F316A | ||||
| $1.48 billion: operating income 1,482,100,000 United States dollar from 2012-12-31, claim clm_767966BC9617 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_767966BC9617 | ||||
| $1.61 billion: operating income 1,609,600,000 United States dollar from 2013-12-31, claim clm_869D902E32AD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_869D902E32AD | ||||
| $2.5 billion: operating income 2,503,000,000 United States dollar from 2014-12-31, claim clm_C023F0B9CBF4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C023F0B9CBF4 | ||||
| $2.34 billion: operating income 2,336,200,000 United States dollar from 2015-12-31, claim clm_BFCC3625AF53 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BFCC3625AF53 | ||||
| $2.45 billion: operating income 2,449,200,000 United States dollar from 2016-12-31, claim clm_5A6BE17B2BDF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5A6BE17B2BDF | ||||
| $2.97 billion: operating income 2,968,000,000 United States dollar from 2017-12-31, claim clm_9BF6F2C04EF9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9BF6F2C04EF9 | ||||
| $3.78 billion: operating income 3,783,000,000 United States dollar from 2018-12-31, claim clm_5A373AB9C261 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5A373AB9C261 | ||||
| $4.59 billion: operating income 4,594,000,000 United States dollar from 2019-12-31, claim clm_7C110B5129E8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_7C110B5129E8 | ||||
| $7.79 billion: operating income 7,794,000,000 United States dollar from 2020-12-31, claim clm_4BD36C53A3E7 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4BD36C53A3E7 | ||||
| $10.03 billion: operating income 10,028,000,000 United States dollar from 2021-12-31, claim clm_28E6273B7839 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_28E6273B7839 | ||||
| $8.39 billion: operating income 8,393,000,000 United States dollar from 2022-12-31, claim clm_40DDCF2E229C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_40DDCF2E229C | ||||
| $6.86 billion: operating income 6,859,000,000 United States dollar from 2023-12-31, claim clm_C8F94ED7CC01 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C8F94ED7CC01 | ||||
| $7.34 billion: operating income 7,337,000,000 United States dollar from 2024-12-31, claim clm_D9B035866C0F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D9B035866C0F | ||||
| $7.75 billion: operating income 7,746,000,000 United States dollar from 2025-12-31, claim clm_04EF3CB34A80 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_04EF3CB34A80 |
AsOf. "Thermo Fisher Scientific Inc. quarterly operating income: 2,263,000,000 United States dollar", as of 2026-09-26. Claim clm_FD747F0F0EA1, https://asof.is/claim/clm_FD747F0F0EA1, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/97745/000009774526000179/0000097745-26-000179-index.htm.
AsOf. (2026). Thermo Fisher Scientific Inc. quarterly operating income: 2,263,000,000 United States dollar (as of 2026-09-26) [Record clm_FD747F0F0EA1]. Retrieved November 8, 2026, from https://asof.is/claim/clm_FD747F0F0EA1 (source: https://www.sec.gov/Archives/edgar/data/97745/000009774526000179/0000097745-26-000179-index.htm)
@misc{asof_clm_FD747F0F0EA1,
author = {AsOf},
title = {Thermo Fisher Scientific Inc. quarterly operating income: 2,263,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_FD747F0F0EA1}},
note = {Claim clm\_FD747F0F0EA1, as of 2026-09-26; source: https://www.sec.gov/Archives/edgar/data/97745/000009774526000179/0000097745-26-000179-index.htm},
urldate = {2026-11-08}
}