State as of 2026-11-01
| fact | value | valid from | conf | sources |
|---|---|---|---|---|
| registrant name | NEW YORK TIMES CO | primary, 1 source for registrant name | ||
| founded | 1851-09-18 | secondary+2, 3 sources for founded | ||
| headquarters | New York | primary+1, 2 sources for headquarters | ||
| listed on | NYSE | primary, 1 source for listed on | ||
| CFO | William Bardeen | primary, 1 source for CFO | ||
| quarterly net income | 93,418,000 United States dollar | primary, 1 source for quarterly net income | ||
| quarterly operating income | 118,018,000 United States dollar | primary, 1 source for quarterly operating income | ||
| quarterly research and development | 70,350,000 United States dollar | primary, 1 source for quarterly research and development | ||
| quarterly revenue | 762,455,000 United States dollar | primary, 1 source for quarterly revenue | ||
| research and development | 264,347,000 United States dollar | primary, 1 source for research and development | ||
| total equity | 2,047,536,000 United States dollar | primary, 1 source for total equity |
Latest
Financials
State changes since 2026-05-05
2,047,536,000 United States dollar
valid93,418,000 United States dollar
valid2,984,530,000 United States dollar
valid232,657,000 United States dollar
valid118,018,000 United States dollar
valid762,455,000 United States dollar
valid70,350,000 United States dollar
validsuperseded
superseded
superseded
superseded
superseded
superseded
superseded