Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest revenue figure on the AsOf record for RTX is $24.97 billion for the quarter ended September 30, 2026, from a primary source (sec.gov). RTX's latest full-year revenue is $88.6 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $55.72 billion: revenue 55,716,000,000 United States dollar from 2007-12-31, claim clm_B0621362E3DE and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B0621362E3DE | ||||
| $59.76 billion: revenue 59,757,000,000 United States dollar from 2008-12-31, claim clm_F2FE8DD6EA56 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F2FE8DD6EA56 | ||||
| $52.92 billion: revenue 52,920,000,000 United States dollar from 2009-12-31, claim clm_4A8DE0D63D72 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4A8DE0D63D72 | ||||
| $54.33 billion: revenue 54,326,000,000 United States dollar from 2010-12-31, claim clm_C8430117CFFF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C8430117CFFF | ||||
| $58.19 billion: revenue 58,190,000,000 United States dollar from 2011-12-31, claim clm_B325A53FB9D4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B325A53FB9D4 | ||||
| $57.71 billion: revenue 57,708,000,000 United States dollar from 2012-12-31, claim clm_84033AA3F655 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_84033AA3F655 | ||||
| $62.63 billion: revenue 62,626,000,000 United States dollar from 2013-12-31, claim clm_0AEB98796697 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0AEB98796697 | ||||
| $65.1 billion: revenue 65,100,000,000 United States dollar from 2014-12-31, claim clm_32824F5E6CC5 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_32824F5E6CC5 | ||||
| $56.1 billion: revenue 56,098,000,000 United States dollar from 2015-12-31, claim clm_BA0BB2F1EF69 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BA0BB2F1EF69 | ||||
| $57.24 billion: revenue 57,244,000,000 United States dollar from 2016-12-31, claim clm_50722A1C2391 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_50722A1C2391 | ||||
| $59.84 billion: revenue 59,837,000,000 United States dollar from 2017-12-31, claim clm_FAD996716CD4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_FAD996716CD4 | ||||
| $66.5 billion: revenue 66,501,000,000 United States dollar from 2018-12-31, claim clm_B35794D87C92 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B35794D87C92 | ||||
| $77.05 billion: revenue 77,046,000,000 United States dollar from 2019-12-31, claim clm_4E32B0605C97 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4E32B0605C97 | ||||
| $56.59 billion: revenue 56,587,000,000 United States dollar from 2020-12-31, claim clm_FCEB79E5AC38 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_FCEB79E5AC38 | ||||
| $64.39 billion: revenue 64,388,000,000 United States dollar from 2021-12-31, claim clm_FA7EDE0FBE0A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_FA7EDE0FBE0A | ||||
| $67.07 billion: revenue 67,074,000,000 United States dollar from 2022-12-31, claim clm_885698E376ED and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_885698E376ED | ||||
| $68.92 billion: revenue 68,920,000,000 United States dollar from 2023-12-31, claim clm_97293BC9A7AC and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_97293BC9A7AC | ||||
| $80.74 billion: revenue 80,738,000,000 United States dollar from 2024-12-31, claim clm_D4F50E81A458 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D4F50E81A458 | ||||
| $88.6 billion: revenue 88,603,000,000 United States dollar from 2025-12-31, claim clm_A63C12B3D9BE and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_A63C12B3D9BE |
AsOf. "RTX quarterly revenue: 24,965,000,000 United States dollar", as of 2026-09-30. Claim clm_B35813195D27, https://asof.is/claim/clm_B35813195D27, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/101829/000010182926000031/0000101829-26-000031-index.htm.
AsOf. (2026). RTX quarterly revenue: 24,965,000,000 United States dollar (as of 2026-09-30) [Record clm_B35813195D27]. Retrieved November 8, 2026, from https://asof.is/claim/clm_B35813195D27 (source: https://www.sec.gov/Archives/edgar/data/101829/000010182926000031/0000101829-26-000031-index.htm)
@misc{asof_clm_B35813195D27,
author = {AsOf},
title = {RTX quarterly revenue: 24,965,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_B35813195D27}},
note = {Claim clm\_B35813195D27, as of 2026-09-30; source: https://www.sec.gov/Archives/edgar/data/101829/000010182926000031/0000101829-26-000031-index.htm},
urldate = {2026-11-08}
}