Record
Loading…
Record
Loading…
organization
Phillips 66 is an American energy and logistics company, headquartered in Houston. Its CEO is Mark E. Lashier, since . It reported revenue of $132.38B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 5,616,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_91F0C4844469 | ||
| quarterly revenue | 50,540,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_B8624B9B7A28 | ||
| research and development | 6,000,000 United States dollar | sec.gov: 1 source for research and development, claim clm_AA831CA2667A | ||
| shares outstanding | 390,072,362 shares | sec.gov: 1 source for shares outstanding, claim clm_10F7E35005EC | ||
| total equity | 34,331,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_257C81EDB96D |
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q1656230", "https://asof.is/record/phillips-66"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_phillips-66" }