organization · fact
PDD Holdings operating income
As of October 31, 2026, PDD Holdings's operating income on the AsOf record is CN¥93.1 billion, dated December 31, 2025, from a primary source (sec.gov). The record holds 10 claims on PDD Holdings's operating income, 1 still open and 9 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current operating income
- CN¥93.1 billion
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2016-12-31 | superseded | 1 source for operating income -286,210,000 renminbi | clm_947520D8DC4E | |||
| 2017-12-31 | superseded | 1 source for operating income -595,724,000 renminbi | clm_AE56E4EE65E2 | |||
| 2018-12-31 | superseded | 1 source for operating income -10,799,741,000 renminbi | clm_C04386D06FA1 | |||
| 2019-12-31 | superseded | 1 source for operating income -8,538,211,000 renminbi | clm_83B9BD4944D2 | |||
| 2020-12-31 | superseded | 1 source for operating income -9,380,325,000 renminbi | clm_BFA15565185C | |||
| 2021-12-31 | superseded | 1 source for operating income 6,896,762,000 renminbi | clm_14811CBC5D94 | |||
| 2022-12-31 | superseded | 1 source for operating income 30,401,921,000 renminbi | clm_9E13DD40E1DA | |||
| 2023-12-31 | superseded | 1 source for operating income 58,698,762,000 renminbi | clm_3747B8813CF8 | |||
| 2024-12-31 | superseded | 1 source for operating income 108,422,862,000 renminbi | clm_0FDF124D18B5 | |||
| 93,102,131,000 renminbi | 2025-12-31 | valid | 1 source for operating income 93,102,131,000 renminbi | clm_5EA8425676D0 |
What replaced what
Questions this record answers
- What is PDD Holdings's current operating income?
- When did PDD Holdings's operating income last change?
- What was PDD Holdings's operating income before CN¥93.1 billion?