Record
Loading…
Record
Loading…
organization
NextEra Energy is an American energy company, headquartered in Juno Beach. Its CEO is John W. Ketchum, since . It reported revenue of $25.80B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 2,182,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_6F5997FBCAB7 | ||
| quarterly operating income | 2,208,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_A7D6C2B0CBCA | ||
| quarterly revenue | 6,100,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_7212D3AFCA41 | ||
| shares outstanding | 2,085,341,456 shares | sec.gov: 1 source for shares outstanding, claim clm_F94E15475DA7 | ||
| total equity | 55,222,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_6229ADEF6499 |
No dated events on the record yet.
Every claim on the timeline, including undated ones →No changes since .
The full timeline →"sameAs": ["https://www.wikidata.org/wiki/Q967868", "https://asof.is/record/nextera-energy"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_nextera-energy" }