Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Newmont's record changed in 19 facts: 3 replaced (net income $3.35 billion → $7.09 billion; research and development $197 million → $166 million; revenue $18.68 billion → $22.67 billion), 9 added, 7 ended; 14 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| agreement | claim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| cash and equivalents | $8.83 billionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $5.64 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | $1.83 billion |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| CEO | claim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly net income | $2.48 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly research and development | $58 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $6.36 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 1.04 billion sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $58.18 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | $35.68 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly research and development | $40 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $5.52 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 1.09 billion sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $54.69 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | $33.23 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|