organization · fact
monday.com operating income
As of October 31, 2026, monday.com's operating income on the AsOf record is -$1.75 million, dated December 31, 2025, from a primary source (sec.gov). The record holds 7 claims on monday.com's operating income, 1 still open and 6 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current operating income
- -$1.75 million
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2019-12-31 | superseded | 1 source for operating income -92,518,000 United States dollar | clm_F7F93CAC42A8 | |||
| 2020-12-31 | superseded | 1 source for operating income -150,537,000 United States dollar | clm_C812811FD960 | |||
| 2021-12-31 | superseded | 1 source for operating income -126,125,000 United States dollar | clm_6C7F96A91116 | |||
| 2022-12-31 | superseded | 1 source for operating income -152,015,000 United States dollar | clm_EE0C79B53598 | |||
| 2023-12-31 | superseded | 1 source for operating income -38,585,000 United States dollar | clm_4F8DC098794C | |||
| 2024-12-31 | superseded | 1 source for operating income -21,034,000 United States dollar | clm_26EA94292F98 | |||
| -1,748,000 United States dollar | 2025-12-31 | valid | 1 source for operating income -1,748,000 United States dollar | clm_24AF923DE245 |
What replaced what
Questions this record answers
- What is monday.com's current operating income?
- When did monday.com's operating income last change?
- What was monday.com's operating income before -$1.75 million?