Record
Loading…
Record
Loading…
organization
McDonald's is an American fast food restaurant chain, headquartered in Chicago. It reported revenue of $26.89B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 2,486,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_29641EEFDE71 | ||
| quarterly operating income | 3,595,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_774D6B159316 | ||
| quarterly revenue | 7,157,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_825881D49031 | ||
| shares outstanding | 705,784,744 shares | sec.gov: 1 source for shares outstanding, claim clm_208A440E3BD1 | ||
| total equity | -343,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_C413D111DE88 |
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q38076", "https://asof.is/record/mcdonalds"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_mcdonalds" }