Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Lumen Technologies's record changed in 17 facts: 3 replaced (net income -$55 million → -$1.74 billion; operating income $460 million → -$812 million; revenue $13.11 billion → $12.4 billion), 7 added, 7 ended; 12 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $978 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| quarterly net income | -$265 millionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $2.4 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | -$621 million |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| quarterly operating income | -$167 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $2.72 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 1.03 billion sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $30.72 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | -$1.72 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly operating income | -$116 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $3.09 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 1.03 billion sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $34.29 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | -$1.17 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|