Record
Loading…
Record
Loading…
organization
Lowe's is an American home improvement retail chain, headquartered in Mooresville. Its CEO is Marvin R. Ellison, since . It reported revenue of $86.29B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| Chair | Marvin R. Ellison | sec.gov: 1 source for Chair, claim clm_860198FB54AF | ||
| quarterly net income | 2,399,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_8E20A23AA653 | ||
| quarterly operating income | 3,549,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_40A6A09CAA69 | ||
| quarterly revenue | 25,956,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_AB4FB9731BE8 | ||
| shares outstanding | 561,054,019 shares | sec.gov: 1 source for shares outstanding, claim clm_6745438E23D4 | ||
| total equity | -7,437,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_2C52B21A983C |
"sameAs": ["https://www.wikidata.org/wiki/Q1373493", "https://asof.is/record/lowes"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_lowes" }