Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest revenue figure on the AsOf record for Johnson & Johnson is $25.4 billion for the quarter ended September 27, 2026, from a primary source (sec.gov). Johnson & Johnson's latest full-year revenue is $94.19 billion, dated December 28, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $71.89 billion: revenue 71,890,000,000 United States dollar from 2017-01-01, claim clm_EC592FD5372A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_EC592FD5372A | ||||
| $76.45 billion: revenue 76,450,000,000 United States dollar from 2017-12-31, claim clm_24C72BD0535C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_24C72BD0535C | ||||
| $81.58 billion: revenue 81,581,000,000 United States dollar from 2018-12-30, claim clm_4B4C69A86015 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4B4C69A86015 | ||||
| $82.06 billion: revenue 82,059,000,000 United States dollar from 2019-12-29, claim clm_58042B533CFA and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_58042B533CFA | ||||
| $82.58 billion: revenue 82,584,000,000 United States dollar from 2021-01-03, claim clm_59F4B432CFB0 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_59F4B432CFB0 | ||||
| $93.78 billion: revenue 93,775,000,000 United States dollar from 2022-01-02, claim clm_39975CB3BDC8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_39975CB3BDC8 | ||||
| $94.94 billion: revenue 94,943,000,000 United States dollar from 2023-01-01, claim clm_3414C65BBA00 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3414C65BBA00 | ||||
| $85.16 billion: revenue 85,159,000,000 United States dollar from 2023-12-31, claim clm_6300DBE0E176 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_6300DBE0E176 | ||||
| $88.82 billion: revenue 88,821,000,000 United States dollar from 2024-12-29, claim clm_948A7BE90437 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_948A7BE90437 | ||||
| $94.19 billion: revenue 94,193,000,000 United States dollar from 2025-12-28, claim clm_249E6427F083 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_249E6427F083 |
AsOf. "Johnson & Johnson quarterly revenue: 25,399,000,000 United States dollar", as of 2026-09-27. Claim clm_0641FC210206, https://asof.is/claim/clm_0641FC210206, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/200406/000020040626000197/0000200406-26-000197-index.htm.
AsOf. (2026). Johnson & Johnson quarterly revenue: 25,399,000,000 United States dollar (as of 2026-09-27) [Record clm_0641FC210206]. Retrieved November 8, 2026, from https://asof.is/claim/clm_0641FC210206 (source: https://www.sec.gov/Archives/edgar/data/200406/000020040626000197/0000200406-26-000197-index.htm)
@misc{asof_clm_0641FC210206,
author = {AsOf},
title = {Johnson \& Johnson quarterly revenue: 25,399,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_0641FC210206}},
note = {Claim clm\_0641FC210206, as of 2026-09-27; source: https://www.sec.gov/Archives/edgar/data/200406/000020040626000197/0000200406-26-000197-index.htm},
urldate = {2026-11-08}
}