Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, HSBC's net income on the AsOf record is $23.13 billion, dated December 31, 2025, from a primary source (sec.gov).
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $15.1 billion: net income 15,096,000,000 United States dollar from 2015-12-31, claim clm_620E010C5A54 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_620E010C5A54 | ||||
| $3.45 billion: net income 3,446,000,000 United States dollar from 2016-12-31, claim clm_D375A3F5170D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D375A3F5170D | ||||
| $11.88 billion: net income 11,879,000,000 United States dollar from 2017-12-31, claim clm_72CEF3B75682 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_72CEF3B75682 | ||||
| $15.03 billion: net income 15,025,000,000 United States dollar from 2018-12-31, claim clm_E9BA31D04AEB and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E9BA31D04AEB | ||||
| $8.71 billion: net income 8,708,000,000 United States dollar from 2019-12-31, claim clm_F216F4ACE8D5 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F216F4ACE8D5 | ||||
| $6.1 billion: net income 6,099,000,000 United States dollar from 2020-12-31, claim clm_4D596588DF43 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4D596588DF43 | ||||
| $14.69 billion: net income 14,693,000,000 United States dollar from 2021-12-31, claim clm_76533B1F3127 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_76533B1F3127 | ||||
| $16.67 billion: net income 16,670,000,000 United States dollar from 2022-12-31, claim clm_0F5C56F2CFD8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_0F5C56F2CFD8 | ||||
| $24.56 billion: net income 24,559,000,000 United States dollar from 2023-12-31, claim clm_57E14775BDB0 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_57E14775BDB0 | ||||
| $25 billion: net income 24,999,000,000 United States dollar from 2024-12-31, claim clm_75E964C4F8CE and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_75E964C4F8CE | ||||
| $23.13 billion: net income 23,131,000,000 United States dollar from 2025-12-31, claim clm_371922D488F9 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_371922D488F9 |
AsOf. "HSBC net income: 23,131,000,000 United States dollar", as of 2025-12-31. Claim clm_371922D488F9, https://asof.is/claim/clm_371922D488F9, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/1089113/000108911326000010/0001089113-26-000010-index.htm.
AsOf. (2025). HSBC net income: 23,131,000,000 United States dollar (as of 2025-12-31) [Record clm_371922D488F9]. Retrieved November 8, 2026, from https://asof.is/claim/clm_371922D488F9 (source: https://www.sec.gov/Archives/edgar/data/1089113/000108911326000010/0001089113-26-000010-index.htm)
@misc{asof_clm_371922D488F9,
author = {AsOf},
title = {HSBC net income: 23,131,000,000 United States dollar},
year = {2025},
howpublished = {\url{https://asof.is/claim/clm_371922D488F9}},
note = {Claim clm\_371922D488F9, as of 2025-12-31; source: https://www.sec.gov/Archives/edgar/data/1089113/000108911326000010/0001089113-26-000010-index.htm},
urldate = {2026-11-08}
}