Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest net income figure on the AsOf record for Gilead Sciences is $2.43 billion for the quarter ended September 30, 2026, from a primary source (sec.gov). Gilead Sciences's latest full-year net income is $8.51 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $1.58 billion: net income 1,584,902,000 United States dollar from 2007-12-31, claim clm_9F8A791EDBD9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9F8A791EDBD9 | ||||
| $1.98 billion: net income 1,978,899,000 United States dollar from 2008-12-31, claim clm_35D02F2808B3 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_35D02F2808B3 | ||||
| $2.64 billion: net income 2,635,755,000 United States dollar from 2009-12-31, claim clm_C3B225B42864 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C3B225B42864 | ||||
| $2.9 billion: net income 2,901,257,000 United States dollar from 2010-12-31, claim clm_F033D3C42EC9 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F033D3C42EC9 | ||||
| $2.8 billion: net income 2,803,637,000 United States dollar from 2011-12-31, claim clm_696C99F8BC73 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_696C99F8BC73 | ||||
| $2.59 billion: net income 2,591,566,000 United States dollar from 2012-12-31, claim clm_9F2904CE8D05 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9F2904CE8D05 | ||||
| $3.07 billion: net income 3,074,808,000 United States dollar from 2013-12-31, claim clm_97D551EB0FC8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_97D551EB0FC8 | ||||
| $12.1 billion: net income 12,101,000,000 United States dollar from 2014-12-31, claim clm_918922602D80 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_918922602D80 | ||||
| $18.11 billion: net income 18,108,000,000 United States dollar from 2015-12-31, claim clm_E1EF723628E4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E1EF723628E4 | ||||
| $13.5 billion: net income 13,501,000,000 United States dollar from 2016-12-31, claim clm_ACDE59759096 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_ACDE59759096 | ||||
| $4.63 billion: net income 4,628,000,000 United States dollar from 2017-12-31, claim clm_E7E834C64911 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E7E834C64911 | ||||
| $5.46 billion: net income 5,455,000,000 United States dollar from 2018-12-31, claim clm_F6D84B82A4B7 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_F6D84B82A4B7 | ||||
| $5.39 billion: net income 5,386,000,000 United States dollar from 2019-12-31, claim clm_E9B23117B9AF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_E9B23117B9AF | ||||
| $123 million: net income 123,000,000 United States dollar from 2020-12-31, claim clm_BAAD13DDEE58 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_BAAD13DDEE58 | ||||
| $6.23 billion: net income 6,225,000,000 United States dollar from 2021-12-31, claim clm_C45AC1BEB9A4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C45AC1BEB9A4 | ||||
| $4.59 billion: net income 4,592,000,000 United States dollar from 2022-12-31, claim clm_5E875C84FD17 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5E875C84FD17 | ||||
| $5.67 billion: net income 5,665,000,000 United States dollar from 2023-12-31, claim clm_9ED5DC7A3225 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9ED5DC7A3225 | ||||
| $480 million: net income 480,000,000 United States dollar from 2024-12-31, claim clm_D66A9204BCB4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D66A9204BCB4 | ||||
| $8.51 billion: net income 8,510,000,000 United States dollar from 2025-12-31, claim clm_075AC6F097D8 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_075AC6F097D8 |
AsOf. "Gilead Sciences quarterly net income: 2,429,000,000 United States dollar", as of 2026-09-30. Claim clm_4B6581046BE2, https://asof.is/claim/clm_4B6581046BE2, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/882095/000088209526000039/0000882095-26-000039-index.htm.
AsOf. (2026). Gilead Sciences quarterly net income: 2,429,000,000 United States dollar (as of 2026-09-30) [Record clm_4B6581046BE2]. Retrieved November 8, 2026, from https://asof.is/claim/clm_4B6581046BE2 (source: https://www.sec.gov/Archives/edgar/data/882095/000088209526000039/0000882095-26-000039-index.htm)
@misc{asof_clm_4B6581046BE2,
author = {AsOf},
title = {Gilead Sciences quarterly net income: 2,429,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_4B6581046BE2}},
note = {Claim clm\_4B6581046BE2, as of 2026-09-30; source: https://www.sec.gov/Archives/edgar/data/882095/000088209526000039/0000882095-26-000039-index.htm},
urldate = {2026-11-08}
}