Record
Loading…
Record
Loading…
organization
GE Vernova is an American energy equipment manufacturing company, headquartered in Cambridge. It reported revenue of $38.07B for the period ended .
| fact | value | valid from | conf | sources |
|---|---|---|---|---|
| quarterly net income | 1,291,000,000 United States dollar | primary, 1 source for quarterly net income | ||
| quarterly operating income | 1,394,000,000 United States dollar | primary, 1 source for quarterly operating income | ||
| quarterly research and development | 358,000,000 United States dollar | primary, 1 source for quarterly research and development | ||
| quarterly revenue | 12,642,000,000 United States dollar | primary, 1 source for quarterly revenue | ||
| research and development | 1,197,000,000 United States dollar | primary, 1 source for research and development | ||
| shares outstanding | 264,677,066 shares | primary, 1 source for shares outstanding | ||
| total equity | 11,382,000,000 United States dollar | primary, 1 source for total equity |
No dated events on the record yet.
Every claim on the timeline, including undated ones →