Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Equinix's record changed in 17 facts: 3 replaced (net income $815 million → $1.35 billion; operating income $1.33 billion → $1.85 billion; revenue $8.75 billion → $9.22 billion), 7 added, 7 ended; 10 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $2.36 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| quarterly net income | $489 millionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $2.08 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | $374 million |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| quarterly operating income | $600 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $2.57 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 98.99 million sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $44.45 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | $14.54 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly operating income | $474 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $2.32 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 98.19 million sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $38.06 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | $14.16 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|