Record
Loading…
Record
Loading…
organization
Eli Lilly and Company is an American pharmaceutical company, headquartered in Indianapolis. It reported revenue of $65.18B for the period ended .
| fact | value | valid from | conf | sources |
|---|---|---|---|---|
| quarterly net income | 6,451,000,000 United States dollar | primary, 1 source for quarterly net income | ||
| quarterly research and development | 2,356,500,000 United States dollar | primary, 1 source for quarterly research and development | ||
| quarterly revenue | 24,397,000,000 United States dollar | primary, 1 source for quarterly revenue | ||
| research and development | 7,190,800,000 United States dollar | primary, 1 source for research and development | ||
| shares outstanding | 940,745,031 shares | primary, 1 source for shares outstanding | ||
| total equity | 40,271,000,000 United States dollar | primary, 1 source for total equity |
No dated events on the record yet.
Every claim on the timeline, including undated ones →