organization · fact
Dropbox net income
As of October 31, 2026, Dropbox's net income on the AsOf record is $508.4 million, dated December 31, 2025, from a primary source (sec.gov). The record holds 10 claims on Dropbox's net income, 1 still open and 9 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current net income
- $508.4 million
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2016-12-31 | superseded | 1 source for net income -210,200,000 United States dollar | clm_2EE9A61C4CC7 | |||
| 2017-12-31 | superseded | 1 source for net income -111,700,000 United States dollar | clm_C8AE11867198 | |||
| 2018-12-31 | superseded | 1 source for net income -484,900,000 United States dollar | clm_70A645A46FF7 | |||
| 2019-12-31 | superseded | 1 source for net income -52,700,000 United States dollar | clm_1D1391D68649 | |||
| 2020-12-31 | superseded | 1 source for net income -256,300,000 United States dollar | clm_8B737F4B7CBF | |||
| 2021-12-31 | superseded | 1 source for net income 335,800,000 United States dollar | clm_77EA75E93B56 | |||
| 2022-12-31 | superseded | 1 source for net income 553,200,000 United States dollar | clm_B17878351889 | |||
| 2023-12-31 | superseded | 1 source for net income 453,600,000 United States dollar | clm_261BC431751C | |||
| 2024-12-31 | superseded | 1 source for net income 452,300,000 United States dollar | clm_64FDF287C5AD | |||
| 508,400,000 United States dollar | 2025-12-31 | valid | 1 source for net income 508,400,000 United States dollar | clm_D25483D65742 |
What replaced what
Questions this record answers
- What is Dropbox's current net income?
- When did Dropbox's net income last change?
- What was Dropbox's net income before $508.4 million?