Record
Loading…
Record
Loading…
organization
Danaher Corporation is an American conglomerate, headquartered in Washington. It reported revenue of $24.57B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|---|---|---|---|
| quarterly net income | 1,235,000,000 United States dollar | sec.gov: 1 source for quarterly net income, claim clm_EC024560AF10 | ||
| quarterly operating income | 1,245,000,000 United States dollar | sec.gov: 1 source for quarterly operating income, claim clm_6D8E0B99E86E | ||
| quarterly research and development | 433,000,000 United States dollar | sec.gov: 1 source for quarterly research and development, claim clm_7389622D0286 | ||
| quarterly revenue | 6,554,000,000 United States dollar | sec.gov: 1 source for quarterly revenue, claim clm_6A3284838BFB | ||
| research and development | 1,598,000,000 United States dollar | sec.gov: 1 source for research and development, claim clm_5307ED9498D1 | ||
| shares outstanding | 703,530,815 shares | sec.gov: 1 source for shares outstanding, claim clm_6D2BB1A842FD | ||
| total equity | 53,621,000,000 United States dollar | sec.gov: 1 source for total equity, claim clm_012474B8D465 |
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q1159256", "https://asof.is/record/danaher"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_danaher" }