Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest net income figure on the AsOf record for CrowdStrike is $5.31 million for the quarter ended July 31, 2026, from a primary source (sec.gov). CrowdStrike's latest full-year net income is -$162.5 million, dated January 31, 2026, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| -$135.49 million: net income -135,490,000 United States dollar from 2018-01-31, claim clm_D55617E978CD and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_D55617E978CD | ||||
| -$140.08 million: net income -140,077,000 United States dollar from 2019-01-31, claim clm_71D32186826F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_71D32186826F | ||||
| -$141.78 million: net income -141,779,000 United States dollar from 2020-01-31, claim clm_B32D629177F7 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B32D629177F7 | ||||
| -$92.63 million: net income -92,629,000 United States dollar from 2021-01-31, claim clm_5F08EBE51D90 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5F08EBE51D90 | ||||
| -$234.8 million: net income -234,802,000 United States dollar from 2022-01-31, claim clm_28998C36EA38 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_28998C36EA38 | ||||
| -$183.25 million: net income -183,245,000 United States dollar from 2023-01-31, claim clm_32AFBABB38B0 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_32AFBABB38B0 | ||||
| $89.33 million: net income 89,327,000 United States dollar from 2024-01-31, claim clm_65AB2AEA1BCE and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_65AB2AEA1BCE | ||||
| -$19.27 million: net income -19,271,000 United States dollar from 2025-01-31, claim clm_4A961474014A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_4A961474014A | ||||
| -$162.5 million: net income -162,502,000 United States dollar from 2026-01-31, claim clm_B89CA5F73B76 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_B89CA5F73B76 |
AsOf. "CrowdStrike quarterly net income: 5,306,000 United States dollar", as of 2026-07-31. Claim clm_7E4F9C385446, https://asof.is/claim/clm_7E4F9C385446, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm.
AsOf. (2026). CrowdStrike quarterly net income: 5,306,000 United States dollar (as of 2026-07-31) [Record clm_7E4F9C385446]. Retrieved November 8, 2026, from https://asof.is/claim/clm_7E4F9C385446 (source: https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm)
@misc{asof_clm_7E4F9C385446,
author = {AsOf},
title = {CrowdStrike quarterly net income: 5,306,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_7E4F9C385446}},
note = {Claim clm\_7E4F9C385446, as of 2026-07-31; source: https://www.sec.gov/Archives/edgar/data/1535527/000153552726000031/0001535527-26-000031-index.htm},
urldate = {2026-11-08}
}