Record
Loading…
Record
Loading…
organization · two-date diff
Between and , Corning Inc.'s record changed in 18 facts: 4 replaced (net income $506 million → $1.6 billion; operating income $1.14 billion → $2.28 billion; research and development $800 million → $800 million and 1 more), 7 added, 7 ended; 9 unchanged.
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $2.54 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | |||
| quarterly net income | $680 millionclaim → |
| fact | value | valid from | valid to | status | source |
|---|---|---|---|---|---|
| cash and equivalents | $1.65 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | |||
| quarterly net income | $430 million |
| valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
| quarterly operating income | $911 millionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| quarterly revenue | $4.86 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| shares outstanding | 861.4 million sharesclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total assets | $34.13 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| total equity | $13.67 billionclaim → | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. |
|---|
| superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
| quarterly operating income | $589 millionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| quarterly revenue | $4.1 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| shares outstanding | 857.36 million sharesclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total assets | $29.92 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|
| total equity | $11.54 billionclaim → | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. |
|---|