Record
Loading…
Record
Loading…
organization · fact
As of November 8, 2026, the latest revenue figure on the AsOf record for Chevron Corporation is $67.8 billion for the quarter ended September 30, 2026, from a primary source (sec.gov). Chevron Corporation's latest full-year revenue is $189.03 billion, dated December 31, 2025, from a primary source (sec.gov); the two periods are kept apart, never compared.
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| $220.9 billion: revenue 220,904,000,000 United States dollar from 2007-12-31, claim clm_01E3B9C8406A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_01E3B9C8406A | ||||
| $273.01 billion: revenue 273,005,000,000 United States dollar from 2008-12-31, claim clm_3F233FB77A22 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_3F233FB77A22 | ||||
| $171.64 billion: revenue 171,636,000,000 United States dollar from 2009-12-31, claim clm_96EE054442D1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_96EE054442D1 | ||||
| $204.93 billion: revenue 204,928,000,000 United States dollar from 2010-12-31, claim clm_B94270A645A4 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B94270A645A4 | ||||
| $253.71 billion: revenue 253,706,000,000 United States dollar from 2011-12-31, claim clm_ABF4FEA52188 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_ABF4FEA52188 | ||||
| $241.91 billion: revenue 241,909,000,000 United States dollar from 2012-12-31, claim clm_EB1E095B2627 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_EB1E095B2627 | ||||
| $228.85 billion: revenue 228,848,000,000 United States dollar from 2013-12-31, claim clm_544F12E79D9C and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_544F12E79D9C | ||||
| $211.97 billion: revenue 211,970,000,000 United States dollar from 2014-12-31, claim clm_81CBCB99387F and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_81CBCB99387F | ||||
| $138.48 billion: revenue 138,477,000,000 United States dollar from 2015-12-31, claim clm_12B3937AC3EB and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_12B3937AC3EB | ||||
| $114.47 billion: revenue 114,472,000,000 United States dollar from 2016-12-31, claim clm_EF0E5238E717 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_EF0E5238E717 | ||||
| $141.72 billion: revenue 141,722,000,000 United States dollar from 2017-12-31, claim clm_65CC2E9A5FA8 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_65CC2E9A5FA8 | ||||
| $166.34 billion: revenue 166,339,000,000 United States dollar from 2018-12-31, claim clm_5DCEF023623D and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_5DCEF023623D | ||||
| $146.52 billion: revenue 146,516,000,000 United States dollar from 2019-12-31, claim clm_106100E3A2DF and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_106100E3A2DF | ||||
| $94.69 billion: revenue 94,692,000,000 United States dollar from 2020-12-31, claim clm_8A77D58495A3 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_8A77D58495A3 | ||||
| $162.47 billion: revenue 162,465,000,000 United States dollar from 2021-12-31, claim clm_26C0BB76480A and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_26C0BB76480A | ||||
| $246.25 billion: revenue 246,252,000,000 United States dollar from 2022-12-31, claim clm_B1DF60F9BB24 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_B1DF60F9BB24 | ||||
| $200.95 billion: revenue 200,949,000,000 United States dollar from 2023-12-31, claim clm_C58FE80C0488 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_C58FE80C0488 | ||||
| $202.79 billion: revenue 202,792,000,000 United States dollar from 2024-12-31, claim clm_9DDC5CA00CF1 and its sources | superseded: A later claim replaced it: it keeps its end date and a pointer to the claim that replaced it, and is never deleted. | clm_9DDC5CA00CF1 | ||||
| $189.03 billion: revenue 189,031,000,000 United States dollar from 2025-12-31, claim clm_AB02B021B760 and its sources | valid: Two independent sources agree, or a primary source states it: the record asserts this claim. | clm_AB02B021B760 |
AsOf. "Chevron Corporation quarterly revenue: 67,798,000,000 United States dollar", as of 2026-09-30. Claim clm_5100D5B4730E, https://asof.is/claim/clm_5100D5B4730E, accessed 2026-11-08. Source: https://www.sec.gov/Archives/edgar/data/93410/000009341026000200/0000093410-26-000200-index.htm.
AsOf. (2026). Chevron Corporation quarterly revenue: 67,798,000,000 United States dollar (as of 2026-09-30) [Record clm_5100D5B4730E]. Retrieved November 8, 2026, from https://asof.is/claim/clm_5100D5B4730E (source: https://www.sec.gov/Archives/edgar/data/93410/000009341026000200/0000093410-26-000200-index.htm)
@misc{asof_clm_5100D5B4730E,
author = {AsOf},
title = {Chevron Corporation quarterly revenue: 67,798,000,000 United States dollar},
year = {2026},
howpublished = {\url{https://asof.is/claim/clm_5100D5B4730E}},
note = {Claim clm\_5100D5B4730E, as of 2026-09-30; source: https://www.sec.gov/Archives/edgar/data/93410/000009341026000200/0000093410-26-000200-index.htm},
urldate = {2026-11-08}
}