organization · fact
Broadcom revenue
As of November 1, 2026, Broadcom's revenue on the AsOf record is $63.89 billion, dated November 2, 2025, from a primary source (sec.gov). The record holds 10 claims on Broadcom's revenue, 1 still open and 9 superseded, each dated and sourced; a replaced value is closed with an end date, never deleted.
- current revenue
- $63.89 billion
Every dated value
| value | valid from | valid to | status | conf | sources | claim |
|---|---|---|---|---|---|---|
| 2016-10-30 | superseded | 1 source for revenue 13,240,000,000 United States dollar | clm_1F40E72CB94C | |||
| 2017-10-29 | superseded | 1 source for revenue 17,636,000,000 United States dollar | clm_2FAAF0F393DC | |||
| 2018-11-04 | superseded | 1 source for revenue 20,848,000,000 United States dollar | clm_6A1F9CC352E0 | |||
| 2019-11-03 | superseded | 1 source for revenue 22,597,000,000 United States dollar | clm_ABC5A5078647 | |||
| 2020-11-01 | superseded | 1 source for revenue 23,888,000,000 United States dollar | clm_9F62932762A5 | |||
| 2021-10-31 | superseded | 3 sources for revenue 27,450,000,000 United States dollar | clm_563E3E56F0EE | |||
| 2022-10-30 | superseded | 1 source for revenue 33,203,000,000 United States dollar | clm_FB0F1849DCC7 | |||
| 2023-10-29 | superseded | 3 sources for revenue 35,819,000,000 United States dollar | clm_0E50E61EC854 | |||
| 2024-11-03 | superseded | 1 source for revenue 51,574,000,000 United States dollar | clm_5483CF78925C | |||
| 63,887,000,000 United States dollar | 2025-11-02 | valid | 1 source for revenue 63,887,000,000 United States dollar | clm_9BDD67B6C467 |
What replaced what
Questions this record answers
- What is Broadcom's current revenue?
- When did Broadcom's revenue last change?
- What was Broadcom's revenue before $63.89 billion?