Record
Loading…
Record
Loading…
organization
BlackRock is an American multinational investment management corporation, headquartered in New York and founded in . Its CEO is Larry Fink, since . It reported revenue of $24.22B for the period ended .
| fact | value | valid fromThe day the value took effect, not the day it was published. A period figure (a year's revenue) is dated at the period's end.More in About → | confidenceHow well the sources support the value, from 0 to 1. A single primary source is asserted from 0.7; nothing below 0.5 is asserted; a dead or disagreeing source lowers it.More in About → | sourcesPrimary: the entity's own filing, feed or site. Secondary: a publisher reporting it. Each claim links every source it has, with the passage that states the value where one was read.More in About → |
|---|
No dated events on the record yet.
Every claim on the timeline, including undated ones →"sameAs": ["https://www.wikidata.org/wiki/Q219635", "https://asof.is/record/blackrock"],
"identifier": { "@type": "PropertyValue", "propertyID": "asof", "value": "ent_blackrock" }| Founder | Susan Wagner | wikidata.org+2: 3 sources for Founder, claim clm_97F043E34C45 |
|---|---|---|
| Country | United States | wikidata.org+2: 3 sources for country, claim clm_0819F5F0BE45 |
| Board member | Gregg R. Lemkau | sec.gov: 1 source for Board member, claim clm_AB0CEDFB2415 |
| Quarterly net income | $1.66B | sec.gov: 1 source for quarterly net income, claim clm_058E014CCEFB |
| Quarterly operating income | $2.33B | sec.gov: 1 source for quarterly operating income, claim clm_D6F391002117 |
| Quarterly revenue | $7.75B | sec.gov: 1 source for quarterly revenue, claim clm_C8BEB3642C71 |
| Shares outstanding | 154.9M shares | sec.gov: 1 source for shares outstanding, claim clm_17B54158B587 |
| Total equity | $58.13B | sec.gov: 1 source for total equity, claim clm_CDCF63A42C63 |
Employees
11,400
latest on record; no newer figure held